| User agent | % |
| MSIE 6.0 | 24.33 |
| Mozilla/5.0 | 21.70 |
| Mail.Ru/1.0 | 8.95 |
| check_http/1.81 | 6.70 |
| Windows XP 5.1 | 5.67 |
| Win16 | 2.99 |
| MSIE 7.0 | 2.79 |
| MSIE or Firefox mutant | 2.43 |
| bingbot/2.0 | 1.30 |
| Java/1.4.1_04 | 1.24 |
| Others | 21.89 |
| User agent | % |
| MSIE 6.0 | 24.33 |
| Mozilla/5.0 | 21.70 |
| Mail.Ru/1.0 | 8.95 |
| check_http/1.81 | 6.70 |
| Windows XP 5.1 | 5.67 |
| Win16 | 2.99 |
| MSIE 7.0 | 2.79 |
| MSIE or Firefox mutant | 2.43 |
| bingbot/2.0 | 1.30 |
| Java/1.4.1_04 | 1.24 |
| Others | 21.89 |
EventStats/UserAgents (last modified 2011-10-11 13:41:46)